Technology |
Standards | IEEE 802.3,802.3u,802.3x, 802.3ab, 802.3z; IEEE802.1Q,802.1p,802.1D,802.1w,802.1s,802.1X,802.1ab IEEE802.3af, IEEE802.3at |
Protocols | STP/RSTP/MSTP, IGMP Snooping, VLAN, Telnet, HTTP, HTTPS, SNMPv1/v2/v3,LLDP,SNTP, SSH ,FTP, QoS |
Interface |
Gigabit Ethernet port | 10/100/1000 Base-T(X) auto-adaptive RJ45 |
Gigabit Fiber port | 1000Base-X SFP port |
Console port | RS232 in RJ45 connector with console cable |
Power supply port | 5.08 industrial terminal |
Switching Features |
Processing Type | Store & forward, wire speed switching |
Switching bandwidth | 52Gbps |
Packet forwarding speed | 38.688Mpps |
MAC Address | 8K |
Buffer Memory | 4.1Mbit SRAM |
Priority Queue | 4 |
VLAN number | 4K |
VLAN ID | 1-4096 |
Multicast groups | 256 |
Software Features |
VLAN | 802.1Q,Vlan(4K), Port-based VLAN |
Storm Suppression | Broadcast, multicast, and unknown unicast storm suppression |
Flow control | IEEE802.3X negotiation, CAR function, rate limiting step 64K |
Multicast protocol | IGMPv1/2/3 Snooping |
Port Management | Support port mirroring, port isolation, port trunking |
QoS (Quality of Service) | 802.1p; Support port default priority tags, at least 4 different priority queues per port |
Security features | MAC address filtering, dynamic or static MAC address learning, Loop detection and Por+MAC binding, support 802.1X port authentication (Radius, local) |
Traffic Management | Port traffic monitoring and fault event alarming |
Management | SNMP v1/v2/v3, WEB |
Management Access | Support Console, Telnet, ssh |
System, Management | Support system IP setting, restore factory setting, device restart and upgrade |
File transfer | Support Log output, configuration file backup and input |
LED Indicator for |
Power, Ethernet port connection & running status, Fiber port connection & running status, POE status |
POE Features |
POE Ports | 24* 10/100/1000Base-TX POE Ethernet ports |
Power supply mode | Supply power while Power Device detected |
Bridging mode | Endspan (V+ corresponds to 1,2; V- corresponds to 3,6 ) |
AF/AT Mode | Support IEEE802.3af/at confirmed PD, provide up to 30Watts per port. |
Power |
Input Voltage Range | DC48-52V |
POE Power Consumption | AF:15.4W/AT:30W ( each port) |
Protection | Overload Current Protection; Redundancy protection |
Mechanical |
Casing | Metal casing |
Dimension(L*W*H) | 440*350*44mm |
Installation | I U rack mount |
Weight | 3.5KG |
Environmental |
Operating Temperature | -20℃~+60℃ |
Storage Temperature | -40℃~+85℃ |
Relative Humidity | 5~95%,non-condensing |
Warranty |
Warranty Period | 3 years |