Technology |
Standards | IEEE 802.3,802.3u,802.3x, 802.3ab, 802.3z; IEEE802.1Q,802.1p,802.1D,802.1X IEEE802.3af/at |
Protocols | Ring,IGMP Snooping, GMRP,VLAN,Telnet, HTTP, HTTPS, RMON,SNMPv1/v2/v3,SNTP,FTP,ARP,QoS |
Interface |
Gigabit Ethernet port | 10/100/1000 Base-T(X) auto-adaptive RJ45, supports Power Over Ethernet |
RS232 Serial Console port | RS232 in RJ45 connector with console cable |
Power port | 100-240VAC Power plug |
Switching Features |
Processing Type | Store & forward, wire speed switching |
Switching bandwidth | 50Gbps |
Packet forwarding speed | 37.2Mpps |
MAC Address | 8K |
Buffer Memory | 512KB |
Priority Queue | 4 |
VLAN number | 4K |
VLAN ID | 1-4096 |
Multicast groups | 256 |
Software Features |
VLAN | 802.1Q,Vlan(4K) |
Storm Suppression | Broadcast, multicast, and unknown unicast storm suppression |
Flow control | IEEE802.3X negotiation, CAR function, rate limiting step 64K |
Multicast protocol | IGMPv1/2/3 Snooping |
Port Management | Support port mirroring, port isolation, port trunking |
QoS (Quality of Service) | 802.1p; Support port default priority tags, at least 4 different priority queues per port |
Security features | MAC address filtering, dynamic or static MAC address learning, Loop detection |
Traffic Management | Port traffic monitoring and fault event alarming |
Management | SNMP v1/v2/v3,WEB |
Management Access | Support Console, Telnet |
System Maintenance | RMON,PDP Discovery Protocol(CDP compliant),AST |
File transfer | Support Log output, configuration file backup and input |
LED Indicator for |
Power, Device running status, Ethernet port connection & running status |
POE Features |
POE Ports | 24* 10/100/1000Base-TX POE Ethernet ports |
Power supply mode | Supply power while Power Device detected |
Bridging mode | Endspan (V+ corresponds to 1,2; V- corresponds to 3,6 ) |
AF/AT Mode | Support IEEE802.3afat confirmed PD, provide up to 30 Watts per port. |
Power |
Power Input | 100-240VAC to 300W/455W inner POE power supply |
POE Power Consumption | AF:15.4W(per port), AT: 30W per port |
Protection | Overload current protection |
Mechanical |
Casing | 19” 1U metal casing |
Dimension(L*W*H) | 440*350*44.5mm |
Installation | Rack mount |
Weight | 4.05Kg |
Environmental |
Operating Temperature | -20℃~+60℃ |
Storage Temperature | -40℃~+85℃ |
Relative Humidity | 5~95%,non-condensing |
Warranty |
Warranty Period | 2 years for Ethernet swtich |